| Management number | 230410850 | Release Date | 2026/06/18 | List Price | US$44.00 | Model Number | 230410850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Invicta Pro Diver is a stylish watch with automatic function. The watch winds with the natural movement of your wrist so there is no extra winding. Water resistance of 200 meters can withstand the amount of pressure necessary for a diving adventure. Paired with the unidirectional bezel to track diving time, our watch keeps you safe. Stainless steel is not only corrosion safe, but looks great going from the ocean to a night out with ease.</p>
| Brand | Invicta |
|---|---|
| Gender | Male |
| Watch movement | Automatic |
| Watch style | Fashion |
| Dial color | Black |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 200 m |
| Resists water | Y |
| Watch band color | Multicolor |
| Color | Gold |
| Watch technology | Analog |
| Watch features | Water-Resistant |
| Watch complication | Date |
| Band style | Anniversary, Back-to-School, Birthday, Bridal, Casual, Christening, Christmas, Cocktail Party, Daytime, Dressy, Easter, Evening, Everyday, Formal, Graduation, Halloween, Hanukkah, Holiday, Night Club, Night Out, Party, Prom, Thanksgiving, Vacation, Valentines, Wear-to-Work, Wedding, Work, Fourth of July |
| Bracelet style | Link |
| Watch band width | 22 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Bezel function | Unidirectional |
| Subdial face color | Gold |
| Clock / watch face color | Black |
| Hand color | Yellow, Gold |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Clothing occasion | Night Out |
| Activity | Watersport |
| Watch band length | 8.5 mm |
| Battery size | SR62 |
| Designer | Invicta |
| Sport | Diving |
| Pattern | Plain |
| Year | 2023 |
| Metal stamp | No Stamp |
| Gemstone color | Black |
| Gemstone type | No Stone |
| Model | 29180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form