| Management number | 230416509 | Release Date | 2026/06/18 | List Price | US$32.16 | Model Number | 230416509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Invicta 14383 Men's Yellow Dial Stainless Steel Speedway Chronograph
Invicta 14383 Yellow Dial Speedway Chronograph features a 39.5 mm wide x 13 mm thick solid stainless steel case with screw down case back and screwed down crown and pushers. It is powered by an accurate Japanese quartz movement. Invicta 14383 features a chronograph function measuring up to 60 minutes, a 24 hour display subdial, date display, and a fixed bezel with tachymeter scale. This beautiful timepiece is equipped with a scratch resistant mineral crystal, and a 20 mm wide solid stainless steel bracelet with fold over safety clasp. The screw down case back, crown, and pushers allows this watch to achieve a 200 meter water resistant rating, which means it is capable of being used in water as long as the crown and the pushers are screwed down. This Invicta Speedway series comes in a variety of dial colors including red, silver, yellow, blue, and green. Invicta 14383 is the one that comes with the yellow dial. Invicta 14383 comes brand new in the original Invicta gift box and is backed by a 5 year manufacturer warranty.| Brand | Invicta |
|---|---|
| Gender | Male |
| Watch movement | Japanese Quartz |
| Watch style | Bracelet |
| Dial color | Yellow |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Resists water | Y |
| Watch band color | Silver |
| Color | Yellow |
| Watch technology | Analog |
| Watch features | Chronograph, Water-Resistant, Tachymeter, Scratch-Resistant |
| Watch complication | Chronograph, Date |
| Watch band width | 20 mm |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Clock / watch face color | Yellow |
| Hand color | Yellow |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult, Child |
| Gemstone type | Crystal |
| Model | 14383 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form