| Management number | 240653657 | Release Date | 2026/07/16 | List Price | US$86.40 | Model Number | 240653657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Azenis FK510 275/40ZR18 99Y</h2><p><strong>OVERVIEW</strong></p><p>Falken's Azenis FK510 is an ultra-high-performance summer tire that's designed for drivers of premium vehicles who are looking for excellent grip and outstanding performance. Featuring hybrid undertread materials, the Azenis FK510 delivers confidence-inspiring handling and stability.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Falken |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.7 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/40ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW M4 2015-2025; Jaguar F-Type 2014-2021; Mercedes-Benz E 2018-2023; BMW 650 2006-2006; Mercedes-Benz CL 2001-2002; Mercedes-Benz S 2001-2002; BMW 840xi 2020-2021; Chevrolet Corvette 1997-2004; Ferrari 360 2000-2005; Toyota Supra 2021-2024; BMW M3 2015-2024; BMW 840I 2020-2021; BMW Activehybrid 5 2014-2014; BMW Z4 2019-2025; BMW 528 2013-2014; BMW Z8 2000-2003; Aston Martin V8 2006-2008 |
| Tire type | Passenger Car Tires |
| Model | Azenis FK510 28031904 |
| Tread depth | 9.7/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form