| Management number | 238919546 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 238919546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B01NCS8IAI |
|---|---|
| size | Small |
| Brand | CGID |
| Color | Retro/45mm/Black Frame Black Lens |
| Material | Metal, Polycarbonate |
| Lens Type | Polarized |
| Arm Length | 139 Millimeters |
| Item Shape | Round |
| Lens Color | Black |
| Lens Width | 45 Millimeters |
| Sport Type | Fishing |
| Style Name | Retro |
| Unit Count | 1 Count |
| Item Weight | 0.04 Kilograms |
| Bridge Width | 22 Millimeters |
| Manufacturer | CGID |
| Style Number | US17MJ801-1 |
| Frame Coverage | Half Frame |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | US17MJ801-1 |
| Product Care Instructions | To avoid damage, never clean your sunglasses with paper towels or clothing, which can grind dust and fibers into lenses and leave scratches. Also avoid using household detergents or soaps. While a few mild soaps don't harm lenses, today's extra strength soaps are powerful enough to slowly disintegrate lens coatings. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving, Fishing |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form