| Management number | 231588524 | Release Date | 2026/06/18 | List Price | US$6.00 | Model Number | 231588524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 644558884806 |
|---|---|
| ASIN | B01DZ2EMOO |
| Size | 2 Inches |
| Color | Bronze |
| Shape | Round |
| Theme | Competition |
| Pattern | Solid |
| Tilting | No |
| Set Name | 3 Piece Set |
| Arm Style | Armless |
| Leg Style | sled base |
| Back Style | Solid Back |
| Brand Name | All Quality |
| Item Depth | 0.3 inches |
| Model Name | HR801G |
| Style Name | Competitive |
| Unit Count | 3.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 0.1 Kilograms |
| Finish Types | Bronze |
| Manufacturer | All Quality |
| Model Number | HR801G |
| Cushion Style | Minimal" or "None |
| Material Type | Bronze, Metal |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 0.3 x 2.75 x 2.75 inches |
| Furniture Finish | Bronze |
| Required Assembly | No |
| Additional Features | Lightweight |
| Frame Material Type | Metal |
| Included Components | 3 medals, matching ribbons |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | HR801G |
| Item Dimensions D x W x H | 0.3"D x 2.75"W x 2.75"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Competitions |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form